 
            | Community | Dubai Maritime City | 
| Bedroom | 1,2,3 | 
| Type | Apartment | 
| Completion | Q4 2026 | 
| Community | Dubai Maritime City | 
| Bedroom | 1,2,3 | 
| Type | Apartment | 
| Completion | Q4 2026 | 





1 Bedroom	-	Type 01	771.00 Sq Ft	Apartment
2 Bedroom	-	Type 01	1151.00 Sq Ft	Apartment
2 Bedroom	-	Type 01A	1161.00 Sq Ft	Apartment
2 Bedroom	-	Type 01B	1149.00 Sq Ft	Apartment
2 Bedroom	-	Type 02	1157.00 Sq Ft	Apartment
1 Bedroom	-	Type 02	772.00 Sq Ft	Apartment
2 Bedroom	-	Type 02A	1150.00 Sq Ft	Apartment
1 Bedroom	-	Type 03	906.00 Sq Ft	Apartment
2 Bedroom	-	Type 03	1163.00 Sq Ft	Apartment
2 Bedroom	-	Type 04	1312.00 Sq Ft	Apartment
2 Bedroom	-	Type 04A	1328.00 Sq Ft	Apartment
3 Bedroom	-       3 Bedrooms + Maid	Type 02	1895.00 Sq Ft	Apartment
3 Bedroom	-       3 Bedrooms + Maid	Type 01	1971.00 Sq Ft	Apartment
3 Bedroom	-       3 Bedrooms + Maid	Type 03	1920.00 Sq Ft	Apartment
3 Bedroom	-       3 Bedrooms + Maid	Type 04	2100.00 Sq Ft	Apartment
Gymnasium
Swimming Pool
Kids Play Area
Health Care Centres
Ample Parking Spaces
Retail Outlets
BBQ Area
Parks and Gardens
Jacuzzi
Bicycle & Running Tracks